Daichi 5 Stage Smart Air Purifier with Plasma Steralization C06
C06
In stock
Product Highlights
Product Details
CADR: 360m³/h
Area Coverage: 35 – 45m²
5X Filtration System
Plasma Sterilization Technology
App-Based Smart Control
Real Time Quality Display
Auto Sense Mod
Product Details
Product Specifications
| CADR (Clean Air Delivery Rate) | 360 m³/h |
| Power | 95 W |
| Coverage Area | 35–45 m² |
| Filtration System | 5× Filtration System |
| Purification Type | Plasma Sterilization |
| App Based Smart Control | Yes |
| Real Time Quality Display | Yes |
| Auto Sense Mode | Yes |
| Active Carbon Filter | Yes |
| Allergen Removal Rate | 99.95% |
| Bacteria & Virus Removal Rate | 99.99% |
| PM2.5 Removal Rate | 99.97% |



